...SOME SPLASHOVER POSSIBLE DURING THE EVENING HIGH TIDE CYCLE...
* LOCATION...OCEAN-EXPOSED MASSACHUSETTS AND RHODE ISLAND COASTLINE.
* TIDAL DEPARTURE...AROUND 1 FOOT, UP TO 1.5 FEET ABOVE NORMAL.
* TIMING...TUESDAY EVENING HIGH TIDE
* COASTAL FLOOD IMPACTS...SOME SPLASHOVER AT THE MOST VULNERABLE
LOCATIONS ALONG THE COAST. THIS COULD IMPACT SHORELINE ROADS, OR
EVEN LEAD TO SOME MINOR BEACH EROSION.
&&
TIME OF HIGH TOTAL TIDES ARE APPROXIMATE TO THE NEAREST HOUR.
POINT JUDITH
MLLW CATEGORIES - MINOR 8.0 FT, MODERATE 9.5 FT, MAJOR 11.0 FT
MHHW CATEGORIES - MINOR 4.5 FT, MODERATE 6.0 FT, MAJOR 7.5 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/07 AM 4.0/ 4.5 0.5/ 1.0 0.4/ 0.9 2-4 NONE
25/08 PM 5.1/ 5.6 1.6/ 2.0 1.0/ 1.5 4-5 NONE
26/08 AM 4.9/ 5.4 1.4/ 1.9 1.2/ 1.7 8-9 NONE
26/09 PM 4.9/ 5.4 1.4/ 1.9 0.6/ 1.1 0-7 NONE
27/09 AM 3.9/ 4.4 0.4/ 0.9 0.2/ 0.7 6-7 NONE
27/09 PM 4.5/ 5.0 1.0/ 1.5 0.1/ 0.6 4-5 NONE
BOSTON HARBOR
MLLW CATEGORIES - MINOR 12.5 FT, MODERATE 15.0 FT, MAJOR 16.0 FT
MHHW CATEGORIES - MINOR 2.4 FT, MODERATE 4.9 FT, MAJOR 5.9 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/11 AM 10.8/11.3 0.7/ 1.1 0.1/ 0.6 2 NONE
25/11 PM 12.0/12.5 1.9/ 2.3 0.7/ 1.1 1-2 NONE
26/12 PM 11.3/11.8 1.2/ 1.7 0.2/ 0.8 1 NONE
27/12 AM 11.9/12.4 1.8/ 2.2 0.1/ 0.6 0-1 NONE
27/01 PM 11.1/11.6 1.0/ 1.5 0.0/ 0.5 1 NONE
28/01 AM 11.8/12.3 1.7/ 2.2 -0.2/ 0.2 1 NONE
SCITUATE
MLLW CATEGORIES - MINOR 11.5 FT, MODERATE 14.0 FT, MAJOR 16.0 FT
MHHW CATEGORIES - MINOR 1.8 FT, MODERATE 4.3 FT, MAJOR 6.3 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/11 AM 10.2/10.7 0.5/ 1.0 0.4/ 0.9 3-4 NONE
25/11 PM 11.4/11.9 1.7/ 2.2 0.9/ 1.4 5 NONE
26/12 PM 10.9/11.4 1.2/ 1.7 0.8/ 1.3 5 NONE
27/12 AM 11.4/11.9 1.7/ 2.2 0.4/ 0.9 0-3 NONE
27/01 PM 10.5/11.0 0.8/ 1.3 0.2/ 0.7 2-3 NONE
28/01 AM 11.6/12.1 1.9/ 2.3 0.2/ 0.8 2 MINOR
WESTPORT
MLLW CATEGORIES - MINOR 6.0 FT, MODERATE 8.0 FT, MAJOR 10.0 FT
MHHW CATEGORIES - MINOR 2.5 FT, MODERATE 4.5 FT, MAJOR 6.5 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 3.7/ 4.2 0.2/ 0.8 0.2/ 0.8 2-3 NONE
25/08 PM 4.7/ 5.2 1.2/ 1.7 0.7/ 1.1 3-4 NONE
26/09 AM 4.7/ 5.2 1.3/ 1.8 1.2/ 1.7 6-7 NONE
26/09 PM 4.7/ 5.2 1.3/ 1.8 0.6/ 1.1 0-5 NONE
27/10 AM 3.7/ 4.2 0.2/ 0.8 0.2/ 0.7 4 NONE
27/10 PM 4.4/ 4.9 0.9/ 1.4 0.1/ 0.6 3 NONE
FALL RIVER
MLLW CATEGORIES - MINOR 7.0 FT, MODERATE 9.5 FT, MAJOR 12.0 FT
MHHW CATEGORIES - MINOR 2.3 FT, MODERATE 4.8 FT, MAJOR 7.3 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 5.2/ 5.7 0.5/ 1.0 0.2/ 0.8 1-2 NONE
25/08 PM 6.4/ 6.9 1.7/ 2.2 0.8/ 1.3 1-2 NONE
26/09 AM 6.5/ 7.0 1.8/ 2.2 1.3/ 1.8 2 NONE
26/09 PM 6.4/ 6.9 1.7/ 2.2 0.6/ 1.1 0-1 NONE
27/10 AM 5.4/ 5.9 0.7/ 1.1 0.2/ 0.7 1 NONE
27/10 PM 6.0/ 6.5 1.3/ 1.8 0.1/ 0.6 1 NONE
NEW BEDFORD - OUTSIDE HURRICANE BARRIER
MLLW CATEGORIES - MINOR 6.5 FT, MODERATE 8.0 FT, MAJOR 10.0 FT
MHHW CATEGORIES - MINOR 2.6 FT, MODERATE 4.1 FT, MAJOR 6.1 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 4.2/ 4.7 0.4/ 0.9 0.2/ 0.8 1-2 NONE
25/08 PM 5.2/ 5.7 1.3/ 1.8 0.6/ 1.1 2-3 NONE
26/09 AM 5.2/ 5.7 1.4/ 1.9 1.2/ 1.7 2-3 NONE
26/09 PM 5.4/ 5.9 1.5/ 2.0 0.6/ 1.1 0-2 NONE
27/09 AM 4.2/ 4.7 0.4/ 0.9 0.2/ 0.7 1 NONE
27/10 PM 4.9/ 5.4 1.0/ 1.5 0.1/ 0.6 1 NONE
MATTAPOISETT
MLLW CATEGORIES - MINOR 8.5 FT, MODERATE 10.0 FT, MAJOR 12.0 FT
MHHW CATEGORIES - MINOR 4.4 FT, MODERATE 5.9 FT, MAJOR 7.9 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 4.6/ 5.1 0.5/ 1.0 0.2/ 0.7 1-2 NONE
25/08 PM 5.7/ 6.2 1.6/ 2.0 0.6/ 1.1 1-3 NONE
26/09 AM 5.7/ 6.2 1.6/ 2.0 1.2/ 1.7 2 NONE
26/09 PM 5.7/ 6.2 1.6/ 2.0 0.5/ 1.0 0-1 NONE
27/09 AM 4.9/ 5.4 0.8/ 1.3 0.2/ 0.7 1 NONE
27/10 PM 5.2/ 5.7 1.2/ 1.7 0.1/ 0.6 1 NONE
WAREHAM
MLLW CATEGORIES - MINOR 8.0 FT, MODERATE 9.5 FT, MAJOR 11.5 FT
MHHW CATEGORIES - MINOR 3.7 FT, MODERATE 5.2 FT, MAJOR 7.2 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 4.6/ 5.1 0.2/ 0.8 0.1/ 0.6 1-2 NONE
25/08 PM 5.7/ 6.2 1.4/ 1.9 0.5/ 1.0 2-3 NONE
26/09 AM 5.7/ 6.2 1.5/ 2.0 1.2/ 1.7 2 NONE
26/09 PM 5.9/ 6.4 1.6/ 2.0 0.5/ 1.0 0-1 NONE
27/09 AM 4.9/ 5.4 0.6/ 1.1 0.2/ 0.7 1 NONE
27/10 PM 5.5/ 6.0 1.2/ 1.7 0.1/ 0.6 1 NONE
SANDWICH / DENNIS
MLLW CATEGORIES - MINOR 13.0 FT, MODERATE 14.0 FT, MAJOR 15.5 FT
MHHW CATEGORIES - MINOR 2.7 FT, MODERATE 3.7 FT, MAJOR 5.2 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/11 AM 10.7/11.2 0.4/ 0.9 0.4/ 0.9 2 NONE
25/11 PM 12.0/12.5 1.7/ 2.2 1.1/ 1.6 2-3 NONE
26/12 PM 11.3/11.8 1.0/ 1.5 0.7/ 1.1 2 NONE
27/12 AM 11.8/12.3 1.5/ 2.0 0.4/ 0.9 0-1 NONE
27/01 PM 10.8/11.3 0.5/ 1.0 0.1/ 0.6 1 NONE
28/01 AM 12.0/12.5 1.7/ 2.2 0.2/ 0.8 1 NONE
PROVINCETOWN HARBOR
MLLW CATEGORIES - MINOR 12.5 FT, MODERATE 13.5 FT, MAJOR 15.0 FT
MHHW CATEGORIES - MINOR 2.4 FT, MODERATE 3.4 FT, MAJOR 4.9 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/11 AM 11.5/12.0 1.4/ 1.9 0.4/ 0.9 2-4 NONE
25/11 PM 12.5/13.0 2.3/ 2.8 0.8/ 1.3 2-3 NONE
26/12 PM 12.0/12.5 1.9/ 2.3 0.7/ 1.1 3 NONE
27/12 AM 12.5/13.0 2.3/ 2.8 0.4/ 0.9 0-2 NONE
27/01 PM 11.5/12.0 1.4/ 1.9 0.1/ 0.6 1-2 NONE
28/01 AM 12.6/13.1 2.5/ 3.0 0.2/ 0.8 1 MINOR
CHATHAM - EAST COAST
MLLW CATEGORIES - MINOR 9.5 FT, MODERATE 12.0 FT, MAJOR 13.0 FT
MHHW CATEGORIES - MINOR 1.8 FT, MODERATE 4.3 FT, MAJOR 5.3 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 6.2/ 6.8 -1.5/-1.0 0.6/ 1.1 4-5 NONE
26/12 AM 7.1/ 7.6 -0.7/-0.2 0.9/ 1.4 6 NONE
26/01 PM 6.2/ 6.7 -1.6/-1.1 0.4/ 0.9 7 NONE
27/01 AM 6.8/ 7.3 -1.0/-0.5 0.2/ 0.8 0-7 NONE
27/02 PM 5.9/ 6.4 -1.9/-1.4 0.1/ 0.6 5 NONE
CHATHAM - SOUTH COAST
MLLW CATEGORIES - MINOR 9.0 FT, MODERATE 10.5 FT, MAJOR 11.5 FT
MHHW CATEGORIES - MINOR 4.5 FT, MODERATE 6.0 FT, MAJOR 7.0 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 4.2/ 4.7 -0.3/ 0.2 0.4/ 0.9 2-3 NONE
26/12 AM 5.0/ 5.5 0.5/ 1.0 0.9/ 1.4 3 NONE
26/01 PM 4.7/ 5.2 0.2/ 0.7 0.9/ 1.4 3-4 NONE
27/01 AM 4.7/ 5.2 0.2/ 0.7 0.2/ 0.8 0-4 NONE
27/02 PM 3.9/ 4.4 -0.7/-0.2 0.1/ 0.6 2-3 NONE
BUZZARDS BAY - WOODS HOLE
MLLW CATEGORIES - MINOR 5.5 FT, MODERATE 7.0 FT, MAJOR 8.5 FT
MHHW CATEGORIES - MINOR 3.5 FT, MODERATE 5.0 FT, MAJOR 6.5 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 2.7/ 3.2 0.8/ 1.3 0.2/ 0.7 1-3 NONE
25/08 PM 3.7/ 4.2 1.7/ 2.2 0.7/ 1.1 2-3 NONE
26/09 AM 3.7/ 4.2 1.8/ 2.2 1.1/ 1.6 2-3 NONE
26/09 PM 3.7/ 4.2 1.7/ 2.2 0.5/ 1.0 0-2 NONE
27/10 AM 2.8/ 3.4 0.9/ 1.4 0.2/ 0.7 1 NONE
27/10 PM 3.2/ 3.7 1.3/ 1.8 0.1/ 0.6 1 NONE
WINGS NECK
MLLW CATEGORIES - MINOR 6.5 FT, MODERATE 9.0 FT, MAJOR 11.5 FT
MHHW CATEGORIES - MINOR 2.2 FT, MODERATE 4.7 FT, MAJOR 7.2 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/08 AM 4.6/ 5.1 0.2/ 0.8 0.1/ 0.6 1-2 NONE
25/08 PM 5.7/ 6.2 1.4/ 1.9 0.5/ 1.0 2-3 NONE
26/09 AM 5.7/ 6.2 1.5/ 2.0 1.2/ 1.7 2 NONE
26/09 PM 5.9/ 6.4 1.6/ 2.0 0.5/ 1.0 0-1 NONE
27/09 AM 4.9/ 5.4 0.6/ 1.1 0.2/ 0.7 1 NONE
27/10 PM 5.5/ 6.0 1.2/ 1.7 0.1/ 0.6 1 NONE
VINEYARD HAVEN
MLLW CATEGORIES - MINOR 5.0 FT, MODERATE 6.5 FT, MAJOR 8.5 FT
MHHW CATEGORIES - MINOR 2.9 FT, MODERATE 4.1 FT, MAJOR 6.4 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 2.3/ 2.8 0.2/ 0.8 0.6/ 1.1 2-3 NONE
26/12 AM 3.2/ 3.7 1.1/ 1.6 1.1/ 1.6 2 NONE
26/12 PM 3.0/ 3.5 0.9/ 1.4 1.1/ 1.6 2 NONE
27/01 AM 2.5/ 3.0 0.4/ 0.9 0.2/ 0.8 0-2 NONE
27/01 PM 2.1/ 2.6 0.0/ 0.5 0.2/ 0.7 1 NONE
28/01 AM 2.2/ 2.7 0.2/ 0.7 0.1/ 0.6 1 NONE
NANTUCKET HARBOR
MLLW CATEGORIES - MINOR 5.0 FT, MODERATE 6.5 FT, MAJOR 8.0 FT
MHHW CATEGORIES - MINOR 1.4 FT, MODERATE 2.9 FT, MAJOR 4.4 FT
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 3.5/ 4.0 -0.2/ 0.3 0.2/ 0.8 3 NONE
26/12 AM 4.4/ 4.9 0.8/ 1.3 0.8/ 1.3 3 NONE
26/01 PM 3.9/ 4.4 0.2/ 0.8 0.7/ 1.1 3-4 NONE
27/01 AM 4.0/ 4.5 0.4/ 0.9 0.2/ 0.8 0-3 NONE
27/02 PM 3.2/ 3.7 -0.3/ 0.2 0.1/ 0.6 2-3 NONE
NANTUCKET EAST COAST - EROSION IMPACTS
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 4.2/ 4.7 0.2/ 0.7 0.6/ 1.1 4-5 NONE
26/12 AM 4.9/ 5.4 0.8/ 1.3 0.9/ 1.4 5-6 NONE
26/01 PM 4.4/ 4.9 0.2/ 0.8 0.7/ 1.1 7-8 NONE
27/01 AM 4.4/ 4.9 0.2/ 0.8 0.2/ 0.7 0-7 NONE
27/02 PM 3.7/ 4.2 -0.3/ 0.2 0.1/ 0.6 5 NONE
NANTUCKET - MADAKET AREA EROSION IMPACTS
TOTAL TOTAL DEPARTURE
DAY/TIME TIDE TIDE FROM NORM WAVES FLOOD
FT MLLW FT MHHW FT FT IMPACT
-------- --------- --------- --------- ------- --------
25/12 PM 2.8/ 3.4 1.5/ 2.0 0.4/ 0.9 3 NONE
26/12 AM 3.6/ 4.1 2.2/ 2.7 0.9/ 1.4 4-6 NONE
26/12 PM 3.5/ 4.0 2.1/ 2.6 0.9/ 1.4 6 NONE
27/01 AM 3.1/ 3.6 1.7/ 2.2 0.2/ 0.8 0-5 NONE
27/01 PM 2.7/ 3.2 1.4/ 1.9 0.2/ 0.7 3 NONE
28/01 AM 3.0/ 3.5 1.6/ 2.0 0.1/ 0.6 2-3 NONE
It'll be great later this week! |
No comments:
Post a Comment